Ambiant Piazzo Dryback Grey
More details:
Ambiant Piazzo Dryback SPC
Grey
✔ Low maintenance
✔ Excellent scratch resistance
✔ Extremely abrasion resistant
✔ Suitable for underfloor heating and cooling
Are you looking for an indistinguishable concrete look floor? Then look no further!
This topper from a series of 4 has everything you are looking for. This PVC floor has a tangible structure and is suitable for floor heating.
Do you have questions? No problem! You can reach our cheerful customer service 7 days a week.
| Totale dikte (mm) | 2,5 | 
| Dikte toplaag (mm) | 0,55 | 
| Lengte (cm) | 91,4 | 
| Breedte (cm) | 45,7 | 
| Aantal m² per pak | 3,760 | 
| Warmtedoorlaatweerstand (R-waarde) (m² K/W) | 0,02 | 
| Gebruiksklasse consumenten | 23 - zwaar woongebruik | 
| Gebruiksklasse project | 34 - intensief projectgebruik | 
| Gebruiksklasse industrieel | 42 - normaal tot zwaar industrieel gebruik | 
| Garantie Woongebruik (jaren) | levenslange garantie | 
| Garantie Project (jaren) | levenslange garantie | 
| Projectgeschikt | ja | 
| Zwenkwielgeschiktheid | B - incidenteel gebruik | 
| Persoonoplading (kV) | < 2 | 
| Brandclassificatie | Bfl-s1 | 
| Dessin | tegel | 
| Oppervlakte structuur | allover structuur | 
| Antislip | ja | 
| Aantal zijden V-groef | micro-bevel 4V | 
| Silent Rigid Click | nee | 
| Clickverbinding | Geen clickverbinding | 
| Lichtechtheid (>=) | 6 | 
| Dimensionele stabiliteit (%) | ≤ 0,25 | 
| Aantal kleuren | 4 | 
| Aantal panelen / stuks per pak | 9 | 
| Aantal vers. panelen per decor | 2 | 





