Floorlife YUP Fulham Herringbone Dryback Smoky
More details:
Floorlife YUP Fulham Dryback 
Smoky Oak Floor
Looking for a sustainable herringbone floor in a natural color? Look no further!
Choose a floor from the Floorlife YUP Fulham Series. 
We promise that this will keep you happy for years to come.
The YUP Fulham PVC herringbone series has a top layer of .55 mm, which means that this floor will last for years in busy families with intensive use.
This floor has a micro V4 v-groove, this is the space between the planks. This gives this floor an extra natural look and is almost indistinguishable from a real wooden floor.
> See all the YUP Fulham Floors.
Knowing more?
You can reach us 7 days a week from 10 a.m. to 10 p.m.
Use our English Speaking support departement. 
| Totale dikte (mm) | 2,5 | 
| Dikte toplaag (mm) | 0,55 | 
| Lengte (cm) | 77,0 | 
| Breedte (cm) | 15,4 | 
| Aantal m² per pak | 1,897 | 
| Warmtedoorlaatweerstand (R-waarde) (m² K/W) | 0,02 | 
| Gebruiksklasse consumenten | 23 - zwaar woongebruik | 
| Gebruiksklasse project | 34 - intensief projectgebruik | 
| Gebruiksklasse industrieel | 42 - normaal tot zwaar industrieel gebruik | 
| Garantie Woongebruik (jaren) | levenslange garantie | 
| Garantie Project (jaren) | levenslange garantie | 
| Projectgeschikt | ja | 
| Zwenkwielgeschiktheid | A - continu gebruik | 
| Persoonoplading (kV) | < 2 | 
| Brandclassificatie | Bfl-s1 | 
| Dessin | visgraat | 
| Oppervlakte structuur | natuurgetrouwe structuur (EIR) | 
| Antislip | ja | 
| Aantal zijden V-groef | micro-bevel 4V | 
| Silent Rigid Click | nee | 
| Lichtechtheid (>=) | 6 | 
| Dimensionele stabiliteit (%) | ≤ 0,25 | 
| Dikte toplaag (mm) | 0,55 | 
| Aantal kleuren | 4 | 
| Aantal panelen / stuks per pak | 16 | 
| Aantal vers. panelen per decor | 12 | 









